Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 14BB | 7 | 6 | 1 | 0 | 12 | 0.857 | 66 | 14 | +52 | 2-1-0 | 4-0-0 |
| 2 | San Francisco Sabercats 14BB | 6 | 5 | 1 | 0 | 10 | 0.833 | 54 | 12 | +42 | 2-1-0 | 3-0-0 |
| 3 | Cupertino Cougars 14BB | 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 11 | +10 | 3-1-0 | 1-0-0 |
| 4 | Lake Tahoe Grizzlies 14BB | 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 62 | -52 | 0-2-0 | 1-2-1 |
| 5 | Capital Thunder 14BB | 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 29 | -14 | 0-2-0 | 1-3-0 |
| 6 | Fresno Jr Monsters 14BB | 6 | 0 | 5 | 1 | 1 | 0.083 | 7 | 45 | -38 | 0-3-1 | 0-2-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.