Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Jr Sharks 14B | 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 9 | +17 | 1-0-0 | 3-0-0 |
2 | Fresno Jr Monsters 14B | 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 24 | +1 | 1-1-0 | 2-0-0 |
3 | Oakland Bears 14B | 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 13 | +10 | 1-2-0 | 1-0-0 |
4 | Tri Valley Blue Devils 14B-1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 20 | 0 | 1-1-0 | 1-1-0 |
5 | Cupertino Cougars 14B | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 1-1-0 | 0-0-0 |
6 | Santa Clara Blackhawks 14B | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 20 | -11 | 0-0-0 | 1-3-0 |
7 | San Mateo Black Stars 14B | 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0-3-0 | 0-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.