Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Sabercats 14BB | 13 | 11 | 2 | 0 | 22 | 0.846 | 124 | 27 | +97 | 4-2-0 | 7-0-0 |
| 2 | San Jose Jr Sharks 14BB | 12 | 11 | 1 | 0 | 22 | 0.917 | 98 | 17 | +81 | 4-1-0 | 7-0-0 |
| 3 | Cupertino Cougars 14BB | 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 34 | +11 | 4-2-0 | 3-3-1 |
| 4 | Capital Thunder 14BB | 12 | 4 | 8 | 0 | 8 | 0.333 | 40 | 58 | -18 | 1-4-0 | 3-4-0 |
| 5 | Lake Tahoe Grizzlies 14BB | 13 | 2 | 8 | 3 | 7 | 0.269 | 29 | 109 | -80 | 1-5-2 | 1-3-1 |
| 6 | Fresno Jr Monsters 14BB | 13 | 0 | 11 | 2 | 2 | 0.077 | 19 | 110 | -91 | 0-7-1 | 0-4-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.