Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vacaville Jets 14B | 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 8 | +10 | 2-0-1 | 2-1-0 |
2 | Reno Ice 14B | 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 5 | +16 | 2-1-0 | 2-0-0 |
3 | San Francisco Sabercats 14B | 7 | 3 | 2 | 2 | 8 | 0.571 | 16 | 17 | -1 | 1-0-1 | 2-2-1 |
4 | Tri Valley Blue Devils 14B | 8 | 3 | 4 | 1 | 7 | 0.438 | 15 | 24 | -9 | 2-2-0 | 1-2-1 |
5 | Capital Thunder 14B | 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 23 | -8 | 1-2-0 | 1-3-0 |
6 | San Jose Jr Sharks 14B-2 | 7 | 2 | 5 | 0 | 4 | 0.286 | 16 | 24 | -8 | 1-4-0 | 1-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.