Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Jr Sharks 14B | 9 | 8 | 1 | 0 | 16 | 0.889 | 50 | 22 | +28 | 3-1-0 | 5-0-0 |
2 | Tri Valley Blue Devils 14B-1 | 8 | 6 | 2 | 0 | 12 | 0.750 | 52 | 27 | +25 | 4-1-0 | 2-1-0 |
3 | Oakland Bears 14B | 9 | 6 | 3 | 0 | 12 | 0.667 | 41 | 24 | +17 | 2-3-0 | 4-0-0 |
4 | Fresno Jr Monsters 14B | 9 | 5 | 4 | 0 | 10 | 0.556 | 50 | 53 | -3 | 2-2-0 | 3-2-0 |
5 | Cupertino Cougars 14B | 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 16 | +2 | 2-2-0 | 0-1-0 |
6 | Santa Clara Blackhawks 14B | 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 47 | -33 | 0-1-0 | 1-6-0 |
7 | San Mateo Black Stars 14B | 8 | 0 | 8 | 0 | 0 | 0.000 | 21 | 57 | -36 | 0-5-0 | 0-3-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.