Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Jr Sharks 14B | 17 | 16 | 1 | 0 | 32 | 0.941 | 113 | 36 | +77 | 7-1-0 | 9-0-0 |
2 | Tri Valley Blue Devils 14B-1 | 18 | 12 | 5 | 1 | 25 | 0.694 | 91 | 56 | +35 | 6-3-0 | 6-2-1 |
3 | Fresno Jr Monsters 14B | 17 | 10 | 6 | 1 | 21 | 0.618 | 112 | 96 | +16 | 4-3-1 | 6-3-0 |
4 | Oakland Bears 14B | 17 | 10 | 7 | 0 | 20 | 0.588 | 69 | 50 | +19 | 4-5-0 | 6-2-0 |
5 | Cupertino Cougars 14B | 16 | 6 | 8 | 2 | 14 | 0.438 | 54 | 49 | +5 | 2-5-1 | 4-3-1 |
6 | San Mateo Black Stars 14B | 16 | 2 | 14 | 0 | 4 | 0.125 | 50 | 119 | -69 | 0-8-0 | 2-6-0 |
7 | Santa Clara Blackhawks 14B | 17 | 1 | 16 | 0 | 2 | 0.059 | 39 | 122 | -83 | 0-9-0 | 1-7-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.