Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Jr Sharks 14B | 18 | 17 | 1 | 0 | 34 | 0.944 | 123 | 37 | +86 | 8-1-0 | 9-0-0 |
2 | Tri Valley Blue Devils 14B-1 | 18 | 12 | 5 | 1 | 25 | 0.694 | 91 | 56 | +35 | 6-3-0 | 6-2-1 |
3 | Fresno Jr Monsters 14B | 18 | 10 | 6 | 2 | 22 | 0.611 | 115 | 99 | +16 | 4-3-2 | 6-3-0 |
4 | Oakland Bears 14B | 18 | 10 | 7 | 1 | 21 | 0.583 | 72 | 53 | +19 | 4-5-0 | 6-2-1 |
5 | Cupertino Cougars 14B | 18 | 8 | 8 | 2 | 18 | 0.500 | 67 | 51 | +16 | 3-5-1 | 5-3-1 |
6 | San Mateo Black Stars 14B | 18 | 2 | 16 | 0 | 4 | 0.111 | 52 | 132 | -80 | 0-9-0 | 2-7-0 |
7 | Santa Clara Blackhawks 14B | 18 | 1 | 17 | 0 | 2 | 0.056 | 40 | 132 | -92 | 0-9-0 | 1-8-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.