Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vacaville Jets 14B | 18 | 16 | 1 | 1 | 33 | 0.917 | 92 | 34 | +58 | 9-0-1 | 7-1-0 |
2 | Capital Thunder 14B | 18 | 12 | 3 | 3 | 27 | 0.750 | 81 | 46 | +35 | 4-3-2 | 8-0-1 |
3 | Santa Rosa Flyers 14B | 18 | 12 | 5 | 1 | 25 | 0.694 | 81 | 41 | +40 | 8-1-0 | 4-4-1 |
4 | Fresno Jr Monsters 14B | 18 | 10 | 6 | 2 | 22 | 0.611 | 96 | 84 | +12 | 7-1-1 | 3-5-1 |
5 | San Francisco Sabercats 14B | 18 | 9 | 7 | 2 | 20 | 0.556 | 72 | 49 | +23 | 5-3-1 | 4-4-1 |
6 | San Mateo Black Stars 14B | 18 | 8 | 9 | 1 | 17 | 0.472 | 57 | 57 | 0 | 3-6-0 | 5-3-1 |
7 | Santa Clara Blackhawks 14B | 18 | 7 | 9 | 2 | 16 | 0.444 | 53 | 71 | -18 | 4-4-1 | 3-5-1 |
8 | Cupertino Cougars 14B | 18 | 4 | 14 | 0 | 8 | 0.222 | 54 | 100 | -46 | 4-5-0 | 0-9-0 |
9 | Tri Valley Blue Devils 14B | 18 | 4 | 14 | 0 | 8 | 0.222 | 41 | 94 | -53 | 3-5-0 | 1-9-0 |
10 | Oakland Bears 14B | 18 | 1 | 15 | 2 | 4 | 0.111 | 33 | 84 | -51 | 0-8-1 | 1-7-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.