STANDINGS

Use drop-down menu to select a division, then press GO to display results

   

CURRENT STANDINGS - 14U A

Pos Team GP W L T Pts Pct GF GA +/- Home Away
1 Capital Thunder 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
2 Cupertino Cougars 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
3 Oakland Bears 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
4 Reno Ice 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
5 San Francisco Sabercats 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
6 San Jose Jr Sharks 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
7 San Mateo Black Stars 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
8 Stockton Colts 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
9 Tri-Valley Bulls 14A 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
10 Vacaville Jets 14-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
 

Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.

 

Copyright (c) Northern California Hockey Association - Site Designed and Managed by Black Dog Enterprises
Feedback? Click Here to Submit a Form