Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Flyers 12BB | 16 | 14 | 1 | 1 | 29 | 0.906 | 73 | 13 | +60 | 6-0-1 | 8-1-0 |
2 | Tri Valley Blue Devils 12BB | 16 | 10 | 3 | 3 | 23 | 0.719 | 42 | 23 | +19 | 5-2-1 | 5-1-2 |
3 | Santa Clara Blackhawks 12BB | 16 | 8 | 7 | 1 | 17 | 0.531 | 39 | 50 | -11 | 3-5-1 | 5-2-0 |
4 | Cupertino Cougars 12BB | 16 | 3 | 11 | 2 | 8 | 0.250 | 27 | 57 | -30 | 1-6-1 | 2-5-1 |
5 | Fresno Jr Monsters 12BB | 16 | 0 | 13 | 3 | 3 | 0.094 | 21 | 59 | -38 | 0-7-1 | 0-6-2 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.