Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vacaville Jets 12BB | 16 | 12 | 3 | 1 | 25 | 0.781 | 89 | 48 | +41 | 6-1-1 | 6-2-0 |
2 | San Mateo Black Stars 12BB | 16 | 12 | 4 | 0 | 24 | 0.750 | 82 | 41 | +41 | 6-2-0 | 6-2-0 |
3 | Santa Clara Blackhawks 12BB | 16 | 10 | 3 | 3 | 23 | 0.719 | 78 | 40 | +38 | 6-0-2 | 4-3-1 |
4 | Tri Valley Blue Devils 12BB-1 | 16 | 9 | 6 | 1 | 19 | 0.594 | 77 | 48 | +29 | 5-3-0 | 4-3-1 |
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cupertino Cougars 12BB | 16 | 9 | 6 | 1 | 19 | 0.594 | 66 | 53 | +13 | 6-2-0 | 3-4-1 |
2 | San Jose Jr Sharks 12BB | 16 | 7 | 9 | 0 | 14 | 0.438 | 83 | 91 | -8 | 5-3-0 | 2-6-0 |
3 | Fresno Jr Monsters 12BB | 16 | 5 | 11 | 0 | 10 | 0.313 | 77 | 108 | -31 | 2-6-0 | 3-5-0 |
4 | Capital Thunder 12BB | 16 | 0 | 16 | 0 | 0 | 0.000 | 27 | 126 | -99 | 0-8-0 | 0-8-0 |
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Flyers 12BB | 16 | 11 | 3 | 2 | 24 | 0.750 | 81 | 47 | +34 | 7-1-0 | 4-2-2 |
2 | Oakland Bears 12BB | 16 | 11 | 4 | 1 | 23 | 0.719 | 68 | 41 | +27 | 5-2-1 | 6-2-0 |
3 | Stockton Colts 12BB | 16 | 4 | 12 | 0 | 8 | 0.250 | 44 | 66 | -22 | 2-6-0 | 2-6-0 |
4 | Tri Valley Blue Devils 12BB-2 | 16 | 1 | 14 | 1 | 3 | 0.094 | 28 | 91 | -63 | 1-6-1 | 0-8-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.