Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Flyers 12BB | 14 | 13 | 1 | 0 | 26 | 0.929 | 64 | 10 | +54 | 5-0-0 | 8-1-0 |
2 | Tri Valley Blue Devils 12BB | 13 | 8 | 3 | 2 | 18 | 0.692 | 30 | 21 | +9 | 4-2-1 | 4-1-1 |
3 | Santa Clara Blackhawks 12BB | 14 | 6 | 7 | 1 | 13 | 0.464 | 30 | 46 | -16 | 1-5-1 | 5-2-0 |
4 | Cupertino Cougars 12BB | 12 | 3 | 7 | 2 | 8 | 0.333 | 23 | 36 | -13 | 1-5-1 | 2-2-1 |
5 | Fresno Jr Monsters 12BB | 15 | 0 | 12 | 3 | 3 | 0.100 | 20 | 54 | -34 | 0-7-1 | 0-5-2 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.