Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Tahoe Grizzlies 12B | 10 | 10 | 0 | 0 | 20 | 1.000 | 138 | 8 | +130 | 6-0-0 | 4-0-0 |
2 | Reno Ice 12B | 10 | 9 | 1 | 0 | 18 | 0.900 | 68 | 21 | +47 | 5-0-0 | 4-1-0 |
3 | Oakland Bears 12B | 12 | 7 | 5 | 0 | 14 | 0.583 | 80 | 74 | +6 | 4-2-0 | 3-3-0 |
4 | Vacaville Jets 12B | 8 | 6 | 2 | 0 | 12 | 0.750 | 36 | 23 | +13 | 3-1-0 | 3-1-0 |
5 | San Mateo Black Stars 12B | 10 | 5 | 5 | 0 | 10 | 0.500 | 16 | 51 | -35 | 4-2-0 | 1-3-0 |
6 | Tri Valley Blue Devils 12B | 10 | 1 | 8 | 1 | 3 | 0.150 | 20 | 47 | -27 | 0-5-0 | 1-3-1 |
7 | San Francisco Sabercats 12B | 9 | 1 | 7 | 1 | 3 | 0.167 | 15 | 58 | -43 | 0-2-1 | 1-5-0 |
8 | Santa Rosa Flyers 12B | 11 | 0 | 11 | 0 | 0 | 0.000 | 14 | 105 | -91 | 0-5-0 | 0-6-0 |
9 | Stockton Colts Girls 12B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.