Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Tahoe Grizzlies 12B | 14 | 14 | 0 | 0 | 28 | 1.000 | 202 | 18 | +184 | 7-0-0 | 7-0-0 |
2 | Reno Ice 12B | 14 | 12 | 2 | 0 | 24 | 0.857 | 101 | 39 | +62 | 5-1-0 | 7-1-0 |
3 | Oakland Bears 12B | 14 | 9 | 5 | 0 | 18 | 0.643 | 96 | 76 | +20 | 5-2-0 | 4-3-0 |
4 | Vacaville Jets 12B | 14 | 7 | 7 | 0 | 14 | 0.500 | 54 | 86 | -32 | 3-4-0 | 4-3-0 |
5 | Tri Valley Blue Devils 12B | 14 | 5 | 8 | 1 | 11 | 0.393 | 40 | 52 | -12 | 2-5-0 | 3-3-1 |
6 | San Mateo Black Stars 12B | 14 | 5 | 8 | 1 | 11 | 0.393 | 21 | 74 | -53 | 4-3-1 | 1-5-0 |
7 | San Francisco Sabercats 12B | 14 | 2 | 10 | 2 | 6 | 0.214 | 26 | 86 | -60 | 1-5-1 | 1-5-1 |
8 | Santa Rosa Flyers 12B | 14 | 0 | 14 | 0 | 0 | 0.000 | 19 | 128 | -109 | 0-7-0 | 0-7-0 |
9 | Stockton Colts Girls 12B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.