Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tri Valley Blue Devils 12AA-1 | 12 | 11 | 1 | 0 | 22 | 0.917 | 100 | 19 | +81 | 6-1-0 | 5-0-0 |
| 2 | Tri Valley Blue Devils 12AA-2 | 12 | 5 | 4 | 3 | 13 | 0.542 | 42 | 46 | -4 | 2-3-1 | 3-1-2 |
| 3 | San Jose Jr Sharks 12AA-1 | 14 | 6 | 7 | 1 | 13 | 0.464 | 48 | 49 | -1 | 2-4-1 | 4-3-0 |
| 4 | San Jose Jr Sharks 12AA-2 | 12 | 4 | 7 | 1 | 9 | 0.375 | 46 | 70 | -24 | 1-4-1 | 3-3-0 |
| 5 | Stockton Colts 12AA | 14 | 2 | 9 | 3 | 7 | 0.250 | 39 | 91 | -52 | 1-4-1 | 1-5-2 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.