STANDINGS

Use drop-down menu to select a division, then press GO to display results

   

CURRENT STANDINGS - 12U A

Pos Team GP W L T Pts Pct GF GA +/- Home Away
1 Capital Thunder 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
2 Cupertino Cougars 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
3 Oakland Bears 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
4 San Francisco Sabercats 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
5 San Jose Jr Sharks 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
6 San Jose Jr Sharks 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
7 San Jose Jr Sharks 12-2 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
8 Santa Clara Blackhawks 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
9 Stockton Colts 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
10 Tri Valley Blue Devils 12-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
 

Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.

 

Copyright (c) Northern California Hockey Association - Site Designed and Managed by Black Dog Enterprises
Feedback? Click Here to Submit a Form