Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capital Thunder 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
2 | Lake Tahoe Grizzlies 10-1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
3 | San Francisco Sabercats 10-1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
4 | San Jose Jr Sharks 10-3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
5 | San Mateo Black Stars 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
6 | Stockton Colts 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
7 | Tri Valley Lady Blue Devils 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
8 | Vacaville Jets 10-1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.