Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakland Bears 10B | 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 0 | +12 | 1-0-0 | 0-0-0 |
2 | San Francisco Sabercats 10B | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 1-0-0 | 0-0-0 |
3 | Stockton Colts Girls 10B | 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 6 | +3 | 1-0-0 | 0-0-0 |
4 | Lake Tahoe Grizzlies 10B | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 19 | -18 | 0-0-0 | 0-2-0 |
5 | San Jose Jr Sharks Girls 10B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
6 | Santa Rosa Flyers 10B-2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0-0-0 | 0-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.