Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockton Colts Girls 10B | 14 | 11 | 2 | 1 | 23 | 0.821 | 85 | 43 | +42 | 5-0-1 | 6-2-0 |
| 2 | Oakland Bears 10B | 13 | 11 | 2 | 0 | 22 | 0.846 | 106 | 42 | +64 | 5-1-0 | 6-1-0 |
| 3 | San Jose Jr Sharks Girls 10B | 11 | 6 | 3 | 2 | 14 | 0.636 | 62 | 39 | +23 | 2-3-1 | 4-0-1 |
| 4 | San Francisco Sabercats 10B | 14 | 5 | 8 | 1 | 11 | 0.393 | 69 | 79 | -10 | 2-5-0 | 3-3-1 |
| 5 | Santa Rosa Flyers 10B-2 | 15 | 4 | 10 | 1 | 9 | 0.300 | 63 | 101 | -38 | 1-5-1 | 3-5-0 |
| 6 | Lake Tahoe Grizzlies 10B | 13 | 0 | 12 | 1 | 1 | 0.038 | 30 | 111 | -81 | 0-8-0 | 0-4-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.