Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 10B-2 | 13 | 11 | 2 | 0 | 22 | 0.846 | 96 | 34 | +62 | 6-1-0 | 5-1-0 |
| 2 | Vacaville Jets 10B | 15 | 8 | 5 | 2 | 18 | 0.600 | 87 | 76 | +11 | 3-3-1 | 5-2-1 |
| 3 | Capital Thunder 10B | 14 | 7 | 3 | 4 | 18 | 0.643 | 85 | 49 | +36 | 4-1-3 | 3-2-1 |
| 4 | San Mateo Black Stars 10B | 14 | 7 | 4 | 3 | 17 | 0.607 | 101 | 59 | +42 | 3-3-1 | 4-1-2 |
| 5 | Cupertino Cougars 10B | 14 | 7 | 4 | 3 | 17 | 0.607 | 76 | 51 | +25 | 4-2-1 | 3-2-2 |
| 6 | San Jose Jr Sharks 10B-1 | 14 | 7 | 5 | 2 | 16 | 0.571 | 83 | 60 | +23 | 4-1-1 | 3-4-1 |
| 7 | Santa Rosa Flyers 10B-1 | 13 | 6 | 7 | 0 | 12 | 0.462 | 66 | 49 | +17 | 2-4-0 | 4-3-0 |
| 8 | Santa Clara Blackhawks 10B | 14 | 1 | 12 | 1 | 3 | 0.107 | 25 | 122 | -97 | 0-7-0 | 1-5-1 |
| 9 | Tri Valley Blue Devils 10B | 13 | 0 | 12 | 1 | 1 | 0.038 | 35 | 154 | -119 | 0-6-1 | 0-6-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.