Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vacaville Jets 10BB | 15 | 13 | 1 | 1 | 27 | 0.900 | 109 | 28 | +81 | 6-1-0 | 7-0-1 |
2 | San Mateo Black Stars 10BB | 15 | 11 | 2 | 2 | 24 | 0.800 | 80 | 48 | +32 | 5-1-2 | 6-1-0 |
3 | Santa Rosa Flyers 10BB | 15 | 6 | 7 | 2 | 14 | 0.467 | 84 | 73 | +11 | 3-3-1 | 3-4-1 |
4 | Tri Valley Blue Devils 10BB | 15 | 6 | 8 | 1 | 13 | 0.433 | 66 | 68 | -2 | 5-2-0 | 1-6-1 |
5 | Fresno Jr Monsters 10BB | 15 | 5 | 8 | 2 | 12 | 0.400 | 78 | 121 | -43 | 4-3-1 | 1-5-1 |
6 | Cupertino Cougars 10BB | 15 | 0 | 15 | 0 | 0 | 0.000 | 46 | 125 | -79 | 0-8-0 | 0-7-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.