Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vacaville Jets 10BB | 14 | 12 | 1 | 1 | 25 | 0.893 | 104 | 24 | +80 | 6-1-0 | 6-0-1 |
2 | San Mateo Black Stars 10BB | 14 | 10 | 2 | 2 | 22 | 0.786 | 74 | 48 | +26 | 5-1-2 | 5-1-0 |
3 | Santa Rosa Flyers 10BB | 14 | 6 | 6 | 2 | 14 | 0.500 | 81 | 68 | +13 | 3-3-1 | 3-3-1 |
4 | Fresno Jr Monsters 10BB | 15 | 5 | 8 | 2 | 12 | 0.400 | 78 | 121 | -43 | 4-3-1 | 1-5-1 |
5 | Tri Valley Blue Devils 10BB | 14 | 5 | 8 | 1 | 11 | 0.393 | 61 | 65 | -4 | 4-2-0 | 1-6-1 |
6 | Cupertino Cougars 10BB | 13 | 0 | 13 | 0 | 0 | 0.000 | 42 | 114 | -72 | 0-6-0 | 0-7-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.