Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Colts 10BB | 18 | 16 | 2 | 0 | 32 | 0.889 | 127 | 54 | +73 | 7-2-0 | 9-0-0 |
2 | San Mateo Black Stars 10BB | 18 | 13 | 4 | 1 | 27 | 0.750 | 98 | 49 | +49 | 7-1-1 | 6-3-0 |
3 | Tri Valley Blue Devils 10BB-1 | 18 | 11 | 6 | 1 | 23 | 0.639 | 116 | 93 | +23 | 7-3-0 | 4-3-1 |
4 | San Francisco Sabercats 10BB | 17 | 9 | 5 | 3 | 21 | 0.618 | 84 | 52 | +32 | 3-4-2 | 6-1-1 |
5 | Cupertino Cougars 10BB | 18 | 8 | 7 | 3 | 19 | 0.528 | 105 | 82 | +23 | 4-3-2 | 4-4-1 |
6 | San Jose Jr Sharks 10BB-1 | 18 | 7 | 6 | 5 | 19 | 0.528 | 77 | 75 | +2 | 4-2-3 | 3-4-2 |
7 | Reno Ice 10BB | 17 | 9 | 8 | 0 | 18 | 0.529 | 86 | 82 | +4 | 3-4-0 | 6-4-0 |
8 | Vacaville Jets 10BB | 18 | 3 | 11 | 4 | 10 | 0.278 | 63 | 114 | -51 | 3-5-1 | 0-6-3 |
9 | Tri Valley Blue Devils 10-BB-2 | 18 | 2 | 15 | 1 | 5 | 0.139 | 63 | 136 | -73 | 1-6-1 | 1-9-0 |
10 | San Jose Jr Sharks 10BB-2 | 18 | 1 | 15 | 2 | 4 | 0.111 | 54 | 136 | -82 | 1-9-0 | 0-6-2 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.