Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakland Bears 10B | 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 10 | +10 | 1-0-0 | 2-0-0 |
2 | San Jose Jr Sharks 10B-1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 2 | +7 | 1-0-0 | 0-0-0 |
3 | San Jose Jr Sharks 10B-2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 10 | 0 | 1-0-0 | 0-1-0 |
4 | Lake Tahoe Grizzlies 10B | 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 11 | -3 | 0-2-0 | 0-0-0 |
5 | Santa Clara Blackhawks 10B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
6 | Tri Valley Lady Blue Devils 10B | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 17 | -14 | 0-0-0 | 0-2-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.