STANDINGS

Use drop-down menu to select a division, then press GO to display results

   

CURRENT STANDINGS - 10U B

Pos Team GP W L T Pts Pct GF GA +/- Home Away
1 Cupertino Cougars 10-3 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
2 Fresno Jr Monsters 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
3 Lake Tahoe Grizzlies 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
4 Oakland Bears 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
5 San Francisco Sabercats 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
6 San Francisco Sabercats 10-2 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
7 San Jose Jr Sharks 10-6 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
8 San Jose Jr Sharks Girls 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
9 San Mateo Black Stars 10-2 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
10 Santa Clara Blackhawks 10-2 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
11 Santa Rosa Flyers 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
12 Tri Valley Blue Devils 10-3 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
13 Tri Valley Blue Devils 10-4 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
14 Vacaville Jets 10-1 0 0 0 0 0 0.000 0 0 0 0-0-0 0-0-0
 

Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.

 

Copyright (c) Northern California Hockey Association - Site Designed and Managed by Black Dog Enterprises
Feedback? Click Here to Submit a Form