Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakland Bears 10B | 18 | 17 | 0 | 1 | 35 | 0.972 | 120 | 50 | +70 | 9-0-0 | 8-0-1 |
2 | Santa Rosa Flyers 10B | 18 | 9 | 4 | 5 | 23 | 0.639 | 89 | 70 | +19 | 3-2-3 | 6-2-2 |
3 | Fresno Jr Monsters 10B | 18 | 9 | 5 | 4 | 22 | 0.611 | 93 | 61 | +32 | 6-1-3 | 3-4-1 |
4 | San Mateo Black Stars 10B | 18 | 5 | 6 | 7 | 17 | 0.472 | 61 | 62 | -1 | 4-2-2 | 1-4-5 |
5 | Cupertino Cougars 10B | 17 | 6 | 9 | 2 | 14 | 0.412 | 79 | 69 | +10 | 5-3-1 | 1-6-1 |
6 | Santa Clara Blackhawks 10B | 18 | 5 | 11 | 2 | 12 | 0.333 | 65 | 95 | -30 | 3-5-1 | 2-6-1 |
7 | Lake Tahoe Grizzlies 10B | 17 | 0 | 16 | 1 | 1 | 0.029 | 44 | 144 | -100 | 0-8-1 | 0-8-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.