Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tri Valley Blue Devils 10A-1 | 9 | 9 | 0 | 0 | 18 | 1.000 | 112 | 6 | +106 | 5-0-0 | 4-0-0 |
2 | San Jose Jr Sharks 10A-1 | 9 | 6 | 1 | 2 | 14 | 0.778 | 69 | 30 | +39 | 3-0-1 | 3-1-1 |
3 | San Jose Jr Sharks 10A-2 | 9 | 6 | 1 | 2 | 14 | 0.778 | 51 | 27 | +24 | 2-1-1 | 4-0-1 |
4 | Tri Valley Blue Devils 10A-2 | 8 | 4 | 1 | 3 | 11 | 0.688 | 52 | 39 | +13 | 2-0-2 | 2-1-1 |
5 | Cupertino Cougars 10A | 9 | 5 | 3 | 1 | 11 | 0.611 | 47 | 36 | +11 | 3-1-1 | 2-2-0 |
6 | Reno Ice 10A | 10 | 4 | 5 | 1 | 9 | 0.450 | 45 | 61 | -16 | 2-2-0 | 2-3-1 |
7 | Santa Clara Blackhawks 10A | 9 | 4 | 5 | 0 | 8 | 0.444 | 54 | 61 | -7 | 2-2-0 | 2-3-0 |
8 | San Jose Jr Sharks 10A-3 | 8 | 3 | 4 | 1 | 7 | 0.438 | 36 | 51 | -15 | 1-4-0 | 2-0-1 |
9 | Stockton Colts 10A | 9 | 1 | 7 | 1 | 3 | 0.167 | 32 | 86 | -54 | 1-4-0 | 0-3-1 |
10 | Capital Thunder 10A | 9 | 1 | 8 | 0 | 2 | 0.111 | 20 | 51 | -31 | 1-4-0 | 0-4-0 |
11 | San Francisco Sabercats 10A | 9 | 0 | 8 | 1 | 1 | 0.056 | 16 | 86 | -70 | 0-3-1 | 0-5-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.