Northern California Youth Hockey Association| GAMES IN PROGRESS | ||
|---|---|---|
| Div | Teams | Live Sheet |
| Checking the schedule... | ||
| DIVISION LEADERS (click division name for full standings) | |||
|---|---|---|---|
| Div | Team | Record | |
| 16U A | Tri Valley Blue Devils 16A | 13-1-0 | |
| 14U A | Santa Clara Blackhawks 14A | 10-3-3 | |
| 14U BB | San Francisco Sabercats 14BB | 13-2-0 | |
| 14U B | Vacaville Jets 14B | 13-1-1 | |
| 12U AA | Tri Valley Blue Devils 12AA-1 | 15-1-0 | |
| 12U A | Reno Ice 12A | 12-3-1 | |
| 12U BB | Lake Tahoe Grizzlies 12BB | 13-1-2 | |
| 12U B | Santa Clara Blackhawks 12B | 12-2-1 | |
| 10U A | San Jose Jr Sharks 10A-1 | 14-1-0 | |
| 10U BB | Vacaville Jets 10BB | 14-1-1 | |
| 10U B East | San Jose Jr Sharks 10B-2 | 14-2-0 | |
| 10U B West | Oakland Bears 10B | 13-2-0 | |
🎉 Demystifying the Path: NorCal Youth Advisory Council Launches Post-14U Player Guides!
The "mystery" of post-14U h...
Over 3,000 youth players in Northern California participate in ice hockey to learn the hard skills of skating, stick handling...

The Sabercats 14U-B team has room for more players. Please email the San Francisco Sabercats Club President Kevin Levy at kevinlevy1@gmail.com i...

🚨 Player Spots Available for 2026–27 Season! 🚨
The Blackhawks Youth Hockey Club has limited spots open for the fol...

The San Mateo Black Stars have limited skater openings for the 2025-26 season at the
10U BB level.
Our 10u program offe...

The Vacaville Jets are looking for some players at the following age groups for the 2026-27 season:
*8u
*10u
*14...

Summer 3v3 Hockey League Registration
The Vacaville Jets would like you to join us this summer for a fast-paced and co...

The Fresno Jr. Monsters are looking for a 16U Goalie. If interested please contact Hockey Director Jeff Ferguson at 559-217-0...