GAMES IN PROGRESS | ||
---|---|---|
Div | Teams | Live Sheet |
There are no league games in progress. | ||
DIVISION LEADERS (click division name for full standings) | |||
---|---|---|---|
Div | Team | Record | |
16U A | San Jose Jr Sharks 16A | 5-1-0 | |
14U A | San Jose Jr Sharks 14A | 7-2-0 | |
14U B Flight I | Santa Rosa Flyers 14B | 6-1-0 | |
14U B Flight II | Vacaville Jets 14B | 4-1-1 | |
12U A | Capital Thunder 12A | 7-1-0 | |
12U BB | Santa Rosa Flyers 12BB | 7-0-1 | |
12U B | Santa Clara Blackhawks 12B | 7-0-0 | |
10U A | Cupertino Cougars 10A | 5-0-2 | |
10U BB | Capital Thunder 10BB | 5-1-1 | |
10U B | Santa Clara Blackhawks 10B | 6-1-0 | |
For the upcoming 2023 season, the Norcal Player Development Camp will be exclusively limited to invited participants. It is i...
An incredible opportunity for the Norcal Area! This spring skills camp offers professional coaching from some of the finest h...
We are offering 2 goalie clinics during the Winter Break for all ages with GSE goalie coach, Trevor Waechter, in Vacaville. Dates are 12/23...
Join us at the GSE Girls Prospect Clinic to connect with our coaches and fellow players, gain insights into our program, and ...
Stan Dolan, VP of the FJHC, and Brian Almano, Community Marketing Manager @ Dick's Sporting Goods, are pleased to announce th...
We are offering a one day Max Intensity Winter Camp on 12/23. For more info, go to our website....