Northern California Youth Hockey Association| GAMES IN PROGRESS | ||
|---|---|---|
| Div | Teams | Live Sheet |
| Checking the schedule... | ||
| DIVISION LEADERS (click division name for full standings) | |||
|---|---|---|---|
| Div | Team | Record | |
| 16U A | San Jose Jr Sharks 16A-1 | 3-0-0 | |
| 14U A | Vacaville Jets 14A | 4-0-1 | |
| 14U BB | San Jose Jr Sharks 14BB | 5-0-0 | |
| 14U B | Vacaville Jets 14B | 3-0-1 | |
| 12U AA | Tri Valley Blue Devils 12AA-1 | 2-0-0 | |
| 12U A | San Jose Jr Sharks 12A | 3-0-0 | |
| 12U BB | Lake Tahoe Grizzlies 12BB | 3-1-1 | |
| 12U B | Santa Rosa Flyers 12B | 3-1-0 | |
| 10U A | San Jose Jr Sharks 10A-1 | 3-0-0 | |
| 10U BB | Vacaville Jets 10BB | 4-0-0 | |
| 10U B East | Vacaville Jets 10B | 3-0-1 | |
| 10U B West | Oakland Bears 10B | 3-1-0 | |
The new Youth Advisory Council (YAC) will give high school hockey players a platform to engage their communities, support Nor...
Registration for the next Student Coach Clinic is open!
This will be an in-class session for 13-17 year olds.
D...
Each year NorCal Youth Hockey grants several scholarships to players in need of assistance with their club dues for the curre...
CAHA Point of Emphasis Letter – 2025-2026 Tryouts and New Rules/Policies Adherence
From Thomas Hancock, President, C...
NORCAL is proud to collaborate with NORHOA to create awareness around becoming an official. USA Hockey has no minimum or maxi...
In NorCal, goal of the league is to ensure we grow the sport and to provide a path for every player. There are many ways for ...
NorCal hockey community - existing and new players to the sport - have access to gear wash and swap programs across various c...

The San Francisco Sabercats U14 Team is looking for a goaltender to join their team. If interested, please email sanfranciscosabercats@gmail.com ASAP....