GAMES IN PROGRESS | ||
---|---|---|
Div | Teams | Live Sheet |
There are no league games in progress. | ||
DIVISION LEADERS (click division name for full standings) | |||
---|---|---|---|
Div | Team | Record | |
16U A | Capital Thunder 16A-1 | 0-0-0 | |
14U A | Capital Thunder 14-1 | 0-0-0 | |
14U B Flight I | Cupertino Cougars 14-2 | 0-0-0 | |
14U B Flight II | Capital Thunder 14-2 | 0-0-0 | |
12U A | Capital Thunder 12-1 | 0-0-0 | |
12U BB | Cupertino Cougars 12-2 | 0-0-0 | |
12U B | Capital Thunder 12-2 | 0-0-0 | |
10U A | Cupertino Cougars 10-1 | 0-0-0 | |
10U BB | Capital Thunder 10-1 | 0-0-0 | |
10U B | Cupertino Cougars 10-3 | 0-0-0 | |
For the upcoming 2023 season, the Norcal Player Development Camp will be exclusively limited to invited participants. It is i...
Calling all budding girl hockey players, the Pacific Girls Hockey League will be coming to Vacaville on the October 14th/15th...
The Jr Sharks 12U-2 team is in looking for a goalie for the current season. Please contact Head Coach Conner Lee if you or someone you ...