GAMES IN PROGRESS | ||
---|---|---|
Div | Teams | Live Sheet |
There are no league games in progress. | ||
DIVISION LEADERS (click division name for full standings) | |||
---|---|---|---|
Div | Team | Record | |
16U A | San Francisco Sabercats 16A | 7-1-0 | |
14U A | San Francisco Sabercats 14A | 7-0-1 | |
14U B Flight I | San Jose Jr Sharks 14B | 10-1-0 | |
14U B Flight II | San Francisco Sabercats 14B | 6-2-0 | |
12U AA | San Jose Jr Sharks 12AA-1 | 5-1-1 | |
12U A East | Tri Valley Blue Devils 12A-2 | 7-1-0 | |
12U A West | San Mateo Blackstars 12A | 5-1-0 | |
12U BB | Santa Rosa Flyers 12BB | 7-0-0 | |
12U B | Lake Tahoe Grizzlies 12B | 8-0-0 | |
10U A | Tri Valley Blue Devils 10A-1 | 3-0-0 | |
10U BB | Vacaville Jets 10BB | 6-0-1 | |
10U B East | Stockton Colts Girls 10B | 7-1-1 | |
10U B West | Oakland Bears 10B | 8-0-1 | |
NORCAL is proud to offer a Student Coach Clinic Opportunity for 13-17 year-old players. This clinic is a great way for your p...
From Thomas Hancock, President, California Amateur Hockey Association:
To: All CAHA Coaches, Managers, Volunteers, and Pla...
The San Jose Sharks are excited to introduce the Neck Guards for NorCal program!
The USA Hockey Congress has implemen...
Calling all hockey players! Come experience the live action of the NHL through our brand-new, RINK REWARDS program!
By playing th...
San Mateo Black Stars are looking for a 12U B goalie for the 2024 Silver Stick Tournament in San Jose November 27th through D...